Bookings
Member Rate | Non-member Rate | |
---|---|---|
Individual Delegate | R8,475.00 + VAT, per person | R13,475.00 + VAT, per person |
Group: 5 Delegates or more | R7,675.00 + VAT, per person | R12,675.00 + VAT, per person |
Group: 10 Delegates or more | R6,975.00 + VAT, per person | R11,975.00 + VAT, per person |
Leader of the Future* | R6,000.00 + VAT, per person | R11,000.00 + VAT, per person |
Student** | R2,000.00 + VAT, per person | R2,000.00 + VAT, per person |
* Must be under 29 years of age on 1 January 2018, ie member who is still in their 20’s. Copy of ID to be provided. ** Full time registered students who are NOT employed. Copy of registration and letter from Institution to be provided with application. |
Optional Extra Social Events: | ||
---|---|---|
Lunch | R525.00 + VAT, per person | |
Dinner | R925.00 + VAT, per person | |
Tour 1: Ballito Junction Regional Centre and Ballito Lifestyle Centre & meet a retailer, JAM Clothing | R495.00 + VAT, per person | |
Tour 2: Gateway Theatre of Shopping and Cornubia Mall & meet the retailer, Toys R Us | R495.00 + VAT, per person | |
Cocktail (Delegate Guest) | R750.00 + VAT, per person | |
As space is limited, booking is essential if you wish to attend the optional extra social event(s). |
Kindly note that our online bookings have closed, however you can still book through our manual booking form.
Should you have any queries related to your existing application or booking. Please contact Sheila on +27 (0) 10 003 0228 or email sheila@sacsc.org.za.