We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
| Member Rate | Non-member Rate | |
|---|---|---|
| Individual Delegate | R10,550.00 + VAT, per person | R19,050.00 + VAT, per person |
| Group: 5 Delegates or more | R9,275.00 + VAT, per person | R17,775.00 + VAT, per person |
| Leader of the Future * | R5,750.00 + VAT, per person | R14,250.00 + VAT, per person |
| Student ** | R2,750.00 + VAT, per person | R2,750.00 + VAT, per person |
|
* Must be under 29 years of age on 1 January 2026, ie member who is still in their 20’s. Copy of ID to be provided. ** Full time registered students who are NOT employed. Copy of registration and letter from Institution to be provided with application. |
||
| Optional Extra Social Events: | |
|---|---|
| Networking Lunch | R500.00 + VAT, per person |
| Offsite social event | R1,100.00 + VAT, per person |
| Tour 1: Retail Tour | R1,000.00 + VAT, per person |
| Tour 2: | R0.00 + VAT, per person |
| Cocktail (Delegate Guest) | R2,250.00 + VAT, per person |
| As space is limited, booking is essential if you wish to attend the optional extra social event(s). | |
BOOKINGS OPEN SOON
Should you have any queries related to your existing application or booking. Please contact the events team or +27 (0) 10 300 6096 or email sacsccongress@sacsc.org.za.